Applications & product range
Drum dollies and carts support movement of compatible containers in work areas. Compare ring or cradle geometry, catalog load capacity and wheel configuration for the intended container.
Material handling
Circular drum dollies, support cradles and drum-handling cart references.
MOQ, customization and lead time depend on the selected model and order.
Compare 13 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
13 matching references
| Model | Catalog load capacity | Wheel specification | Body size (catalog notation) | Inquiry |
|---|---|---|---|---|
| TC0103 | 150 kg | 2″Solid | ɸ434x80 | Request quote |
| TC0105 | 900 kg | 4″Solid | ɸ620x170 | Request quote |
| TC0106 | 540 kg | 3″x1.25″Solid | ɸ606x150 | Request quote |
| TC0107 | 540 kg | 6″X2″Solid | L560XW790XH960 | Request quote |
| TC0108 | 500 kg | 3″Solid | ɸ630x170 | Request quote |
| TC0109A | 500 kg | 3″Solid | ɸ570x165 | Request quote |
| TC0111 | 300 kg | 3″Solid | ɸ985x150 | Request quote |
| TC0112 | 300 kg | 3″Solid | ɸ670x140 | Request quote |
| TC0113 | 300 kg | 3″Solid | 760x455x135 | Request quote |
| TC0120 | 270 kg | 3″Solid | L920XW505XH530 | Request quote |
| TC0121 | 450 kg | 4″Solid | L1725XW510XH620 | Request quote |
| TC0121A | 270 kg | 3″Solid | L920XW505XH530 | Request quote |
| TC0122 | 700 kg | 10″x2″/6″x2″Air | L1425xW585xH520 | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice