Applications & product range
Polyurethane wheel references offer alternatives for cart and equipment wheel programs. Compare the marked size with the rim, bearing and axle configuration required by your assembly.
Wheels & casters
PU wheel references with several tread profiles, colors and rim configurations.
MOQ, customization and lead time depend on the selected model and order.
Compare 39 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
39 matching references
| Model | Marked wheel size | Inquiry |
|---|---|---|
| FP0601 | 6″ × 2″ | Request quote |
| FP0702 | 7″ × 1.5″ | Request quote |
| FP0801 | 8″ × 2.50–4 | Request quote |
| FP0802A | 7″ × 4″ | Request quote |
| FP0803 | 8″ × 2.50–4 | Request quote |
| FP0803A | 8″ × 2.50–4 | Request quote |
| FP0804 | 8″ × 2.00–4 | Request quote |
| FP0804A | 8″ × 2″ | Request quote |
| FP0805 | 8″ × 4″ | Request quote |
| FP0806 | 8″ × 2.2″ | Request quote |
| FP0901 | 9″ × 3.50–4 | Request quote |
| FP1001A | 10″ × 3.50–4 | Request quote |
| FP1002 | 10″ × 3.00–4 | Request quote |
| FP1003 | 8″ × 3.50–4 | Request quote |
| FP1003A | 10″ × 3.50–4 | Request quote |
| FP1004A | 10″ × 3.50–4 | Request quote |
| FP1005 | 10″ × 3.50–7 | Request quote |
| FP1009 | 10″ × 3.50–4 | Request quote |
| FP1011 | 10″ × 3″ | Request quote |
| FP1301A | 13″ × 3.00–8 | Request quote |
| FP1302 | 13″ × 3.25–8 | Request quote |
| FP1302A | 13″ × 3.25–8 | Request quote |
| FP1302B | 13″ × 3.25–8 | Request quote |
| FP1303 | 13″ × 3.25–8 | Request quote |
| FP1303A | 13″ × 3″ | Request quote |
| FP1305 | 12″ × 3.50–6 | Request quote |
| FP1307 | 13″ × 3.25–8 | Request quote |
| FP1307A | 13″ × 3.25–8 | Request quote |
| FP1308 | 13″ × 5.00–6 | Request quote |
| FP1309 | 13″ × 3.00–8 | Request quote |
| FP1450 | 14″ × 3.75″ | Request quote |
| FP1601 | 16″ × 4.00–8 | Request quote |
| FP1602 | 16″ × 4.00–8 | Request quote |
| FP1603A | 16″ × 4.00–8 | Request quote |
| FP1604 | 16″ × 4.00–8 | Request quote |
| FP1604A | 16″ × 4.00–8 | Request quote |
| FP1605 | 16″ × 6.50–8 | Request quote |
| FP1606 | 16″ × 6.50–8 | Request quote |
| FP1644 | 16″ × 4.00–8 | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice