Applications & product range
These shoring bars use projecting end fittings rather than rubber friction pads. Compare the two catalog series and select the end geometry, tube section and adjustment range to match the body or track system.
Truck & trailer hardware
Round shoring bars in RT22-02 and RT22-03 configurations for truck and trailer cargo systems.
MOQ, customization and lead time depend on the selected model and order.
Compare 15 catalog references ↓| Product range | Trailer shoring bars |
|---|---|
| Reference configurations | 15 |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
15 matching references
| Model | Series / tube notation | Material / finish | Adjustment range | Catalog weight | Inquiry |
|---|---|---|---|---|---|
| RT22-0201 | RT22-02; Φ38 | St37-2 steel / zinc plated | 79–93 in | 5.20 kg | Request quote |
| RT22-0202 | RT22-02; Φ38 | St37-2 steel / zinc plated | 87–102 in | 5.50 kg | Request quote |
| RT22-0203 | RT22-02; Φ38 | St37-2 steel / zinc plated | 91–116 in | 6.00 kg | Request quote |
| RT22-0204 | RT22-02; Φ42 | St37-2 steel / zinc plated | 80–100 in | 8.40 kg | Request quote |
| RT22-0205 | RT22-02; Φ42 | St37-2 steel / zinc plated | 87–102 in | 8.60 kg | Request quote |
| RT22-0206 | RT22-02; Φ42 | St37-2 steel / zinc plated | 91–105 in | 8.70 kg | Request quote |
| RT22-0207 | RT22-02; Φ42 | St37-2 steel / zinc plated | 93.5–108 in | 9.00 kg | Request quote |
| RT22-0208 | RT22-02; Φ42 | St37-2 steel / zinc plated | 95–107 in | 8.80 kg | Request quote |
| RT22-0209 | RT22-02; Φ42 | St37-2 steel / zinc plated | 96.5–100.5 in | 8.80 kg | Request quote |
| RT22-0301 | RT22-03; Φ38 | St37-2 steel / zinc plated | 79–93 in | 6.00 kg | Request quote |
| RT22-0302 | RT22-03; Φ38 | St37-2 steel / zinc plated | 87–102 in | 6.30 kg | Request quote |
| RT22-0303 | RT22-03; Φ38 | St37-2 steel / zinc plated | 91–116 in | 6.80 kg | Request quote |
| RT22-0304 | RT22-03; Φ50 | St37-2 steel / zinc plated | Confirm range and units | 10.90 kg | Request quote |
| RT22-0305 | RT22-03; Φ50 | St37-2 steel / zinc plated | Confirm range and units | 11.00 kg | Request quote |
| RT22-0306 | RT22-03; Φ50 | St37-2 steel / zinc plated | Confirm range and units | 11.10 kg | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice