Applications & product range
Compare hopper capacity, wheel configuration and handle layout for lawn-care and grounds-maintenance ranges. The series includes compact handheld references and wheeled spreaders.
Garden & outdoor equipment
Handheld and walk-behind spreaders for seed, fertilizer and grounds-maintenance purchasing programs.
MOQ, customization and lead time depend on the selected model and order.
Compare 28 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
28 matching references
| Model | Catalog hopper capacity | Wheel specification | Body size (catalog notation) | Inquiry |
|---|---|---|---|---|
| TC2014 | 16 kg/16L | 8″Solid | L1050xW460xH750 | Request quote |
| TC2014B | 16 kg/16L | 8″Solid | L810xW470xH850 | Request quote |
| TC2015 | 16 kg/15L | 8″Solid | L745xW388xH862 | Request quote |
| TC2026 | 25 kg/27L | 9″x2.2″Solid | L910xW485xH795 | Request quote |
| TC2026A | 25 kg/27L | 9″X2.2″Solid | L905xW485xH770 | Request quote |
| TC2026B | 25 kg/27L | 8″X2.50-4Air | L910xW485xH795 | Request quote |
| TC2027 | 27 kg/26L | 9″x2.2″Solid | L1000xW485xH690 | Request quote |
| TC2028 | 44 kg/46L | 13″X5.00-6Air | L1110xW770xH770 | Request quote |
| TC2028A | 44 kg/46L | 13″X5.00-6Air | L1000xW640xH770 | Request quote |
| TC2029 | 44 kg/46L | 13″X5.00-6Air | L980xW760xH770 | Request quote |
| TC2029A | 50 kg/52L | 15″X600-6Air | L990XW805XH942 | Request quote |
| TC2031A | 44 kg/46L | 13″X3.50-6Air | L940XW580XH775 | Request quote |
| TC2032 | 23 kg/25L | 10″x2″Solid | L760xW710xH870 | Request quote |
| TC2032A | 44 kg/46L | 12″x3.50-6Air | L940xW450xH800 | Request quote |
| TC2032B | 23 kg/25L | 10″x2″Solid | L815xW685xH815 | Request quote |
| TC2032C | 29 kg/29L | 8″X2.50-4PU | L790XW540XH800 | Request quote |
| TC2033 | 44 kg/46L | 12″x3.50-6Air | L920xW640xH840 | Request quote |
| TC2034 | 32 kg/29L | 10″x3.50-4Air | L990xW635xH835 | Request quote |
| TC2034B | 44 kg/46L | 12″X3.50-6Air | L990XW620XH890 | Request quote |
| TC2034B-1 | 44 kg/46L | 12″X3.50-6Air | L1230XW630XH760 | Request quote |
| TC2034C | 44 kg/46L | 12″X3.50-6Air | L945XW610XH910 | Request quote |
| TC2034C-1 | 44 kg/46L | 13″X5.00-6PU | L970XW630XH710 | Request quote |
| TC2034D | 29 kg/29L | 13″X3.50-6Air | L930XW485XH810 | Request quote |
| TC2034E | 25 kg/25L | 8″x2.50-4PU | L860xW540xH800 | Request quote |
| TC2105 | 3.5 kg/3L | — | L425xW200xH195 | Request quote |
| TC2105A | 2.5 kg/3L | — | ( mm)L425xW200xH195 | Request quote |
| TC2115 | 16 kg/15L | 8″x2.5″Solid | L850xW380xH730 | Request quote |
| TC2135 | 25 kg/27L | 8″x2.50-4Air | L910xW480xH750 | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice