Applications & product range
Tow-behind trailers support grounds-maintenance and landscape-material transport. Compare box dimensions, catalog load references and wheel sizes before selecting a configuration.
Garden & outdoor equipment
Garden utility trailers with tow bars, box bodies and multiple wheel configurations.
MOQ, customization and lead time depend on the selected model and order.
Compare 16 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
16 matching references
| Model | Catalog load capacity | Wheel specification | Body size (catalog notation) | Inquiry |
|---|---|---|---|---|
| BTC002A | 450 kg | 16″X4.00-8Air | L1350XW815XH970 | Request quote |
| BTC002B | 450 kg | 16″X4.00-8Air | L1858XW867XH710 | Request quote |
| BTC002C | 350 kg | 16″X4.00-8Air | L1480XW830XH770 | Request quote |
| BTC003 | 700 kg | 16″X6.50-8Air | L1650XW920XH1070 | Request quote |
| BTC006 | 500 kg | 16″X4.00-8Air | L1615XW825XH700 | Request quote |
| BTC007A | 500 kg | 16″X6.50-8Air | L2200XW780XH920 | Request quote |
| BTC008 | 500 kg | 16″X4.00-8Air | L1615XW935XH860 | Request quote |
| BTC008A | 680 kg | 16″X8.00-7Air | L2000XW1070XH760 | Request quote |
| BTC008B | 500 kg | 16″X4.00-8Air | L1440XW770XH800 | Request quote |
| BTC010 | 500 kg | 16″X4.00-8Air | L1995XW790XH990 | Request quote |
| BTC011 | 250 kg | 16″X4.00-8Air | L1600XW940XH815 | Request quote |
| BTC012 | 680 kg | 18″X9.50-8Air | L2200XW1285XH1050 | Request quote |
| BTC013 | 500 kg | 16″X4.00-8Air | L1660XW740XH980 | Request quote |
| BTC014 | 500 kg | 16″X4.00-8Air | L1610XW720XH1060 | Request quote |
| BTC015 | 350 kg | 16″X4.00-8Air | L1470XW630XH940 | Request quote |
| BTC016 | 500 kg | 16″X8.00-7Air | L1380XW740XH880 | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice