Applications & product range
Garden tool carts cover carrying layouts beyond standard tray wheelbarrows, including box carts and compact carriers. Compare body shape, handle configuration and catalog wheel references.
Garden & outdoor equipment
Garden barrows, fabric-style carriers and utility box carts for grounds-maintenance product ranges.
MOQ, customization and lead time depend on the selected model and order.
Compare 25 catalog references ↓| Model selection | Compare the reference table below |
|---|---|
| Ordering | Model, quantity and destination specified with each inquiry |
Specifications shown are catalog references. Your quotation confirms the current model, drawing and agreed requirements for the order.
Quotation requirements
Compare catalog references below. Select a reference to include it in your inquiry; current specifications and options are confirmed with your quotation.
25 matching references
| Model | Catalog load capacity | Wheel specification | Body size (catalog notation) | Inquiry |
|---|---|---|---|---|
| TC1000C | 80 kg | 10″x3.00-4Air | L1510XW780XH265 | Request quote |
| TC1000D | 80 kg | 8″x2.50-4Air | L1475XW765XH245 | Request quote |
| TC1001 | 30 kg | 10″x3.00-4Air | L1118XH787XC525XA850XB590Xh375 | Request quote |
| TC1004A | 30 kg | 10″x3.00-4Air | L1080XH740XC595XA750XB460Xh310 | Request quote |
| TC1008 | 30 kg | 10″x3.00-4Air | L1110XW535XH860 | Request quote |
| TC1009 | 80 kg | 13″x3.25-8Air | L1260xW525xH582 | Request quote |
| TC1010 | 100 kg | 13″x3.25-8Air | L1575xW545xH490 | Request quote |
| TC1011 | 80 kg | 13″x3.25-8Air | L1280xW585xH465 | Request quote |
| TC1019 | 100 kg | 13″x3.25-8Air | L1010xW465xH540 | Request quote |
| TC1033 | 120 kg | 13″x3.25-8Air | L1135xW590xH800 | Request quote |
| TC1035 | 120 kg | 13″x3.25-8Air | L1500xW630xH580 | Request quote |
| TC1038 | 100 kg | 13″x3.25/3.00-8Air | L1400xW680xH520 | Request quote |
| TC2002 | 150 kg | 8″x2.50-4Air | L400xW510xH940 | Request quote |
| TC2003D | 150 kg | 20″x2.5″Air | L1450xW880xH650 | Request quote |
| TC2003P | 150 kg | 20″x2.125″Air | L2055xW1110xH905 | Request quote |
| TC2007A | 150 kg | 8″x2.50-4Air | L755xW320xH260 | Request quote |
| TC2023C | 150 kg | 20″x2.125″Air | L1600xW850xH675 | Request quote |
| TC2023D | 150 kg | 20″x2.125″Air | L1600xW850xH675 | Request quote |
| TC2023H | 150 kg | 20″x2.125″PU | L1650xW665xH840 | Request quote |
| TC2030B | 30 kg | 8″Solid | L1135XW550XH480 | Request quote |
| TC2038 | — | 6″X2″Solid | L540XW490XH902 | Request quote |
| TC2125 | 100 kg | 20″x2.125″Air | L1780xW915xH595 | Request quote |
| TC4230 | 50 kg | 3″Solid | L410XW425XH820 | Request quote |
| TC4231 | 30 kg | 6″X1.5″Solid | L995XW505XH450 | Request quote |
| TC4231B | 30 kg | 10″X350-4Air | L980XW650XH600 | Request quote |
No matching references. Clear the search or send us the model you need.
May we use analytics cookies to understand how our website is used? Your choice will not affect inquiries. Privacy notice